台湾聚合化学品股份有限公司 (USI)
超塑烯 (EVA) – 乙烯醋酸乙烯酯共聚合樹脂
UE653-04
物性表(TECHNICAL DATASHEET)
| 超塑烯® UE653 – 04 EVATHENE® UE653 – 04 乙烯醋酸乙烯酯共聚合樹脂(ETHYLENE-VINYL ACETATE COPOLYMER RESINS) |
| 概述 | Description | ||
| 超塑烯® UE653 – 04是一種乙烯醋酸乙烯酯共聚合樹脂 。 | EVATHENE® UE653 – 04 is an ethylene-vinyl acetate copolymer resin (EVA). | ||
| 特性 | Characteristics | ||
| ◆ 極高流動性 | ◆High flowability | ||
| ◆ 柔軟性 | ◆ Flexibility | ||
| ◆ 彈性 | ◆ Elasticity | ||
| ◆ 優異的熱穩定性 | ◆ Excellent heat stability | ||
| ◆ 耐低溫性極佳 | ◆ Good low temperature resistance | ||
| ◆ 衛生無毒 | ◆ Non-toxicity | ||
| ◆ 與增黏劑樹脂及石蠟的兼容性佳 | ◆ Outstanding compatibility with tackifier resins and petroleum wax. | ||
| 應用 | Applications | ||
| 配製熱熔膠 | Hot melt adhesives | ||
| 物理性質 Physical Properties | |||
| 項 目 | 試 驗 方 法 | 數 值 | |
| Properties | Test Method | Typical Value | |
| VA 含量 VA Content (wt%) | USI | 28 | |
| 熔融指數 Melt Index (g/10min) | ASTM D1238 | 400 | |
| 密度 Density (g/cm3) | ASTM D792 | 0.942 | |
| 斷裂點抗張強度(模片) Tensile Strength(Molded) (Break) (kg/ cm2) | ASTM D638 | 30 | |
| 斷裂點伸長率 (模片) Ultimate Elongation(Molded) (%) | ASTM D638 | 500 | |
| 低温脆裂温度 Low Temperature Brittleness (℃/F50) | ASTM D746 | <-30 | |
| 衛氏軟化溫度 Vicat Softening Temperature (℃) | ASTM D1525 | 37 | |
| 環球軟化溫度 Ring and Ball Softening Point (℃) | ASTM E28 | 80 | |
| 熔點 Melt Point (℃) | ASTM D3418 | 65 | |
| 硬度(蕭氏 A) Hardness (Shore A) | ASTM D2240 | 63 | |
| 據本公司所知,上述資料應屬正確無誤,惟因使用時之情況非受本公司管制,所以本公司對上述所作之一切建議,恕不負保證之責。 The information contained herein is, to our best knowledge, true and accurate. However, since conditions of use are beyond our control, all risks of such use are assumed by users. | |||
(免责声明:本数据采集自网络,仅供学习交流,如有疑问请联系生产厂家,以厂家说法为准。本资料版权归属于原作者,如有侵权,请联系删除)
提供的资料:
物性参数表、COA(出厂物性检测表)、SDS(安全物质表)、加工建议参数表
Email:info@plaspowers.com
www.plaspowers.com
sister corporation:Sunengtag
Wechat: sunengpv






评价
目前还没有评价