乐天化学(LOTTE CHEMICAL)
聚丙烯 PP L670M
物性表(TECHNICAL DATASHEET)
| Product Data | ||||
| TITANPRO L670M | ||||
| FOR EXTRUSION COATING | ||||
| CHARACTER | Polypropylene random copolymer. Titanpro L670M is created for extrusion coating on BOPP films which complies with the U.S. Food and Drug Administration (FDA) regulation as specified in 21 CFR 177.1520(a)(3)(i) and (c)3.1a. TSCA Registry: CAS# 9010-79-1 | |||
| APPLICATIONS | Heat sealable layer. Quality packaging application. | |||
| ADVANTAGES | Low heat sealing temperature. Good bond strength. Excellent gloss and clarity. Good processability. | |||
| FABRICATION | Equipment – general extrusion coating line. Techniques – standard processing. | |||
| TYPICAL RESIN PROPERTIES (a) | UNIT | L-670M | ASTM METHOD (b) | |
| Melt Flow Rate, at 230oC | g/10 min | 28 | D1238 | |
| Density | g/cm³ | 0.9 | D1505 | |
| Tensile Strength at Yield | kg/cm² | 200 | D638 | |
| Elongation at Yield | % | 12 | D638 | |
| Flexural Modulus | kg/cm² | 8000 | D790B | |
| Notched Izod Impact Strength at 23oC | kg·cm/cm | 5 | D256A | |
| Heat Deflection Temperature at 4.6 kg/cm² | °C | 70 | D648 | |
| Rockwell Hardness | R scale | 65 | D785A | |
| Water absorption after 24 hours | % | 0.02 | D570 | |
| (a) Values shown are average and are not to be considered as specifications. (b) ASTM test methods are latest under the Society’s current procedures.Shrinkage : 1.3 – 1.4% depending on the product wall thickness and molding parameters. We cannot anticipate all conditions under which this information and our products, or the products of other manufacturers in combination with our products, may be used. We accept no responsibility for results obtained by the application of this information or the safety and suitability of our products, either alone or in combination with other products. Users are advised to make their own tests to determine the safety and suitability of each such product combination for their own purposes. Unless otherwise agreed in writing, we sell products without warranty, and buyers and users assume all responsibility and liability for loss or damage arising from the handling and use of our products, whether used alone or in combination with other products. | ||||
可以提供的资料:
物性表、加工建议参数、SDS、UL、ROHS、COA
Email:info@plaspowers.com
www.plaspowers.com
sister corporation:Sunengtag
Wechat: sunengpv






评价
目前还没有评价