三井化学 超高分子量聚乙烯(UHMW-PE) L3000
物性表
| Physical properties | Unit | Test Method | LUBMER ™ | |||||||
| L3000 | L4000 | L5000 | L4420 | L4640 | TM-80B | L8100-R2 | LS4140 | |||
| PE base | PE base | PE base | PE base Special fillers | PE base Special fillers | PE base Carbon black | PE base | Nylon base | |||
| MFR(190℃,10kgf) | g/10min | MPC Method | 15 | 6 | 2 | 5 | 7 | 11 | 25 | 14 |
| Density | g/cm³ | ASTM D1505 | 969 | 967 | 966 | 1030 | 1105 | 971 | 963 | 1095 |
| Strength at tensile yield point | MPa | SO527-1/2(50mm/min) | 35 | 37 | 48 | 33 | 50 | 35 | 24 | 65 |
| Tensile strength at break | MPa | SO527-1/2(50mm/min) | 25 | 30 | 40 | 32 | 40 | 25 | 15 | 45 |
| Tensile elongation at break | % | SO527-1/2(50mm/min) | 10 | 10 | 10 | 32 | 10 | 10 | 290 | 30 |
| Tensile elasticity | MPa | ISO527-1/2(1mm/min) | 1450 | 1480 | 1580 | 1840 | 1650 | 1500 | 992 | 2700 |
| Flexural strength | MPa | ISO178 | 38 | 40 | 45 | 40 | 50 | 40 | 24 | 90 |
| Bend elasticity | MPa | ISO178 | 1700 | 1740 | 1900 | 2160 | 2400 | 1700 | 960 | 2430 |
| Charpy impact strength(with notch) | kJ/m² | ISO179 | 23 | 27 | 29 | 18 | 25 | 9 | 11 | 6 |
| Heat Distortion Temperature(0.45MPa) | ℃ | ISO527-1/2 | 80 | 80 | 80 | 90 | 90 | 86 | 69 | 110 |
| Heat Distortion Temperature(1.8MPa) | ℃ | ISO527-1/2 | 50 | 50 | 50 | 60 | 60 | 55 | 48 | 70 |
| Coefficient of expansion(-30~120℃) | ×10-4℃ | ISO11359-1/2 | 1.8 | 1.9 | 1.9 | 1.9 | 1.8 | 2.0 | – | 1 |
| Dynamic Friction Coefficient | 一 | MPC Method*¹ | 0.17 | 0.15 | 0.12 | 0.2 | 0.2 | 0.17 | 0.15 | 0.23 |
| Abrasion Loss | 10-³mm³/kg ·km | MPC Method*¹ | 85 | 70 | 50 | 58 | 200 | 85 | 1500 | 110 |
| Critical PVValue | MPa ·m/min | MPC Method*2 | >30 | >30 | >30 | >30 | >30 | >30 | – | >30 |
| *1:平均分子量=5.37*104[η]1.37*2:退火90℃×30分钟。 | ||||||||||
聚乙烯分类
| GenericTerm | Low Density Polyethylene (LDPE) | Linear Low-Density Polyethylene | High-Density Polyethylene | Ultra-high Molecular Weight Polyethylene |
| LDPE | LLDPE | HDPE | UHMW-PE | |
| Density[kg/m³] | 910-930 | 910-930 | 940 | 940 |
| Melting Point[℃] | 105-110 | 110-125 | 125-137 | 135-140 |
| Transparency | High | Low | ||
| Flexural Modules[MPa] | Approx.10² | 10²—10³ | ≥10³ | |
| Molecular Structure | Branched structure with many long side chains | Linear chain structure with many side chains | Linear chain structure with few short side chains | Long linear chain structure with no side chains |
| Examples of Use | ·Packaging materials ·Agricultural film ·Electric wire coating | ·Films ·Laminates | ·Containers ·Detergent containers · Industrial films | ·LiB separators ·Gears and valves ·High-strength fibers |
与一些耐磨材料对比
| Item | Unit | Test Method | UHMW-PE | Polyamide (PA66) | Polycarbonate (PC) | Polyacetal (POM) | Fluoro polymers | |
| Physical Properties | Density | kg/m³ | ASTM D1505 | 930~935 | 1100 | 1200 | 1400 | 2200 |
| Mechanical Properties | Tensile Strength at Break | MPa | ASTM D638 | 39~41 | 78 | 60 | 69 | 27~34 |
| Elongation at Break | % | ATSMD638 | 260~350 | 90~110 | 140 | 50 | 200~400 | |
| Flexural Modules | MPa | ATSM D790 | 390~590 | 2850 | 2260 | 2850 | 490 | |
| lzod Impact Strength(with notch) | kJ/m² | ATSM D 256 | 55~80 | 5 | 88 | 7~13 | 16 | |
| Rockwell Hardness | R scale | ASRMD785 | 40 | 119 | 77 | 120 | 50~65 | |
| Dynamic Friction Coefficient(SUS304,6S) | 一 | ATSM D1894 | 0.2 | 0.4 | 一 | 0.4 | 0.2 | |
| Abrasion characteristics | Taper Abrasion | mm³ | ATSM D1044 | <10 | 175 | 280 | 210 | 250 |
| Sand Abrasion(1600rpm,3h) | mg | MPC Method | 3 | 50 | 一 | 70 | 95 | |
| Thermal Characteristics | Melting Point | ℃ | ATSMD3418 | 136 | 225 | 240 | 166 | 一 |
| Heat Distortion Temperature(0.45MPa) | ℃ | ATSMD648 | 75 | 220 | 145 | 170 | 121 | |
| Coefficient of Expansion | ×10-4/K | ATSM D696 | 1.5 | 0.8~1.0 | 0.7 | 1.0 | 1.0 | |
| Thermal Conductivity | W/(m ·k) | ATSM D177 | 0.4 | 0.24 | 0.21 | 0.23 | 0.25 | |
| Electrical Characteristics | Volume Resistivity | Ω ·m | ATSMD 257 | 1015~16 | 1015 | 1016 | 1015 | >10¹6 |
| Dielectric Breakdown Voltage | kV/mm | ATSM D149 | 50 | 18 | 30 | 20 | 30~35 | |
| Dielectric Constant | 一 | ATSM D150 | 2.3 | 3.3 | 2.95 | 3.7 | >2.1 | |
| Dielectric Loss Tangent | ×10-⁴ | ATSM D150 | 2~3 | 200 | 90 | 50 | <1 | |
| Other | Water Absorption(23℃ in water,24h) | % | ATSMD570 | <0.01 | 1.2 | 0.20 | 0.25 | <0.02 |
(以上参数所列值为典型值,非保证值)
UHMW聚乙烯表现出优于其他树脂的特性。
- 低比重:能够减轻产品重量。
- 优异的耐磨性和自润滑性:对聚甲醛(POM)、含氟聚合物和PA66尼龙表现出优异的耐磨性,并表现出优异的自润滑性和滑动性能。
- 卓越的抗冲击性:比聚碳酸酯(PC)具有更高的抗冲击性,提高了产品的耐用性。
- 优异的耐化学性:表现出优异的稳定性,适用于食品卫生应用。
- 低吸水性:即使在使用水的部件中也表现出优异的尺寸稳定性。
(免责声明:资料来源于网络,仅供学习交流,如有疑问,请联系生产厂家,以厂家说法为准,本资料版权归属于原作者,如有侵权,请联系删除)
可提供的资料:
物性表(TDS)、COA(出厂检测报告)、SDS
Email:info@plaspowers.com
www.plaspowers.com
sister corporation:Sunengtag
Wechat: sunengpv






评价
目前还没有评价