218WJ物性表
| SABICR LLDPE | |||||||
| LINEAR LOW DENSITY POLYETHYLENE | |||||||
| DESCRIPTION | |||||||
| It’s a butene Linear Low Density Polyethylene TNPP free grade suitable for general-purpose packaging.It is easy to process giving good tensile properties,impact strength and optical properties.218WI contains slip and antiblock additives. | |||||||
| TYPICAL APPLICATIONS | |||||||
| Lamination film,thin liners,shopping bags,carrier bags,garbage bags,coextruded films,consumer packaging and other general-purpose applications. | |||||||
| TYPICAL PROPERTY VALUES Revision 20211108 | |||||||
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS | ||||
| POLYMER PROPERTIES | |||||||
| Melt Flow Rate (MFR) | |||||||
| at 190℃ and 2.16 kg | 2 | g/10 min | ASTM D1238 | ||||
| Density | 918 | kg/m³ | ASTM D1505 | ||||
| FORMULATION | |||||||
| Slip agent | ☑ | ||||||
| Anti block agent | ☑ | ||||||
| MECHANICAL PROPERTIES | |||||||
| Dart Impact Strength(1 | 85 | g/μm | ASTM D1709 | ||||
| OPTICAL PROPERTIES(1) | |||||||
| Haze | 13 | % | ASTM D1003 | ||||
| Gloss | |||||||
| at 60° | 80 | ASTM D2457 | |||||
| FILM PROPFRTIEC( | |||||||
| Tensile Properties | |||||||
| stress at break,MD | 35 | MPa | ASTM D882 | ||||
| stress at break,TD | 29 | MPa | ASTM D882 | ||||
| strain at break,MD | 700 | % | ASTM D882 | ||||
| strain at break,TD | 750 | % | ASTM D882 | ||||
| stress at yield,MD | 12 | MPa | ASTM D882 | ||||
| stress at yield,TD | 10 | MPa | ASTM D882 | ||||
| 1%secant modulus,MD | 220 | MPa | ASTM D882 | ||||
| 1%secant modulus,TD | 260 | MPa | ASTM D882 | ||||
| Elmendorf Tear Strength | |||||||
| MD | 130 | g | ASTM D1922 | ||||
| TD | 320 | 9 | ASTM D1922 | ||||
| THERMAL PROPERTIES | |||||||
| Vicat Softening Point | 98 | °℃ | ASTM D1525 | ||||
| (1)Mechanical properties have been measured by producing 30 μ film with 2.5 BUR using 100%218N. | |||||||
| @2023 Copyright by SABIC.All rights reserved | CHEMISTRY THAT MATTERS” | ||||||
| PROCESSING CONDITIONS | |||||||
| Typical processing conditions for 218WJ are: | |||||||
| Melt temperature:185-205℃,Blow up ratio:2.0-3.0 STORAGE AND HANDLING | |||||||
| Polyethylene resin should be stored in a manner to prevent a direct exposure to sunlight and /or heat.The storage area should also be dry and preferably do not exceed 50°C.SABIC would not give warranty to bad storage conditions which may lead to quality deterioration such as color change,bad smell and inadequate product performance.It is advisable to process PE resin within 6 months after delivery. | |||||||
| DISCLAIMER | |||||||
| Any sale by SABIC,its subsidiaries and affiliates (each a “seller”),is made exclusively under seller’s standard conditions of sale (available upon request)unless agreed otherwise in writing and signed on behalf of the seller.While the information contained herein is given in good faith,SELLER MAKES NO WARRANTY,EXPRESS OR IMPLIED, | |||||||
| INCLUDING MERCHANTABILITY AND NONINFRINGEMENT OF INTELLECTUAL PROPERTY,NOR ASSUMES ANY LIABILITY,DIRECT OR INDIRECT,WITH RESPECT TO THE | |||||||
| PERFORMANCE,SUITABILITY OR FITNESS FOR INTENDED USE OR PURPOSE OF THESE PRODUCTS IN ANY APPLICATION.Each customer must determine the suitability of seller materials for the customer’s particular use through appropriate testing and analysis.No statement by seller concerning a possible use of any product,service or design is intended,or should be construed,to grant any license under any patent or other intellectual property right. | |||||||
| @2023 Copyright by SABIC.All rights reserved CHEMISTRY THAT MATTERS” | |||||||
(以上资料采集自官网文档,如有疑问,请咨询厂家,以厂家官方说法为准)
可提供的资料:
MSDS、ROHS、COA
Email:info@plaspowers.com
www.plaspowers.com
sister corporation:Sunengtag
Wechat: sunengpv






评价
目前还没有评价