日本电气化学 MBS TH-21
物性表
| Technical Data | ||||
| Product Description | ||||
| DENKA Transparent Poymer TH21 is a Methyl Methacrylate Butadiene Styrene (MMBS)product.It can be processed byinjection molding and is available in Asia Pacific,Europe,or North America.Primary characteristic:flame rated. | ||||
| General | ||||
| Material Status | ·Commercial:Active | |||
| Literature 1 | ·Technical Datasheet(English) ·Technical Datasheet(English) | |||
| UL Yellow Card² | ·E49895-101202121 ·E49895-241555 | |||
| Search for UL Yellow Card | ·Denka Company Limited | |||
| Availability | ·Asia Pacific ·Europe ·North America | |||
| Features | ·General Purpose | |||
| Uses | ·General Purpose | |||
| ULFile Number | ·E49895 | |||
| Processing Method | ·njection Molding | |||
| Physical | Nominal Value Unit | Test Method | ||
| Density(23℃) | 1.09g/cm³ | ISO 1183 | ||
| Melt Mass-Flow Rate(MFR) | ISO 1133 | |||
| 200℃/5.0 kg | 3.1g/10 min | |||
| 220℃/10.0kg | 47 g/10 min | |||
| Molding Shrinkage(2.00 mm) | 0.40% | Intermal Method | ||
| Mechanical | Nominal Value Unit | Test Method | ||
| Tensile Stress (Yield) | 51.0 MPa | ISO527-2/5 | ||
| Nominal Tensile Strain at Break | 36% | ISO527-2/5 | ||
| Flexural Modulus 4 | 2400 MPa | ISO 178 | ||
| Flexural Stress 4 | 72.0 MPa | ISO 178 | ||
| Impact | Nominal Value Unit | Test Method | ||
| Charpy Notched Impact Strength | 11 kJ/m² | ISO 179 | ||
| Hardness | Nominal Value Unit | Test Method | ||
| Rockwell Hardness(M-Scale) | 39 | ISO 2039-2 | ||
| Thermal | Nominal Value Unit | Test Method | ||
| Deflection Temperature Under Load | ISO 75-2/Af | |||
| 1.8 MPa,Unannealed | 65.0℃ | |||
| Vicat Softening Temperature | 86.0℃ | ISO 306/B | ||
| Flammability | Nominal Value Unit | Test Method | ||
| Flame Rating | HB | UL94 | ||
| Optical | Nominal Value Unit | Test Method | ||
| Light Transmittance(2000 μm) | 91.0% | ISO 13468-1 | ||
| Haze(2000 μm) | 2.40% | ISO 14782 | ||
加工参数
| Injection | Nominal Value Unit | ||
| Drying Temperature | 70 to 80℃ | ||
| Drying Time | 2.0 to 3.0hr | ||
| Rear Temperature | 200 to 240℃ | ||
| Middle Temperature | 200 to 240℃ | ||
| Front Temperature | 200 to 240℃ | ||
| Nozzle Temperature | 220 to 240℃ | ||
| Mold Temperature | 40 to 70℃ |
Notes
1 These links provide you with access to supplier literature.We work hard to keep them up to date;however you may find the most current literature from the supplier.
2 A UL Yellow Card contains UL-verified flammability and electrical characteristics.UL Prospector continually works to link Yellow Cards to individual plastic materials in Prospector,however this list may not include all of the appropriate links.It is important that you verify the association between these Yellow Cards and the plastic material found in Prospector.For a complete listing of Yellow Cards,visit the UL Yellow Card Search.
3 Typical properties:these are not to be construed as specifications.
4 2.0 mm/min
(免责声明:本资料采集自网络,数据仅供参考,如有疑问请联系生产企业,以生产企业说法为准。本资料版权归属于原作者,仅供同行学习交流使用,如有侵权,请联系删除)
可提供的资料:
TDS、ROHS、MSDS、COA
Email:info@plaspowers.com
www.plaspowers.com
sister corporation:Sunengtag
Wechat: sunengpv






评价
目前还没有评价