台湾亚聚(APC)
LDPE POLYMER-E ® 百利滿-E ®
M5100
物性表(TECHNICAL DATASHEET)
| LDPE RESIN, POLYMER-E ® 百利滿-E ® | ||
| 低密度聚乙烯樹脂 | ||
| Low Density Polyethylene Resins | ||
| M5100 | ||
| 特性 | Characteristics | |
| 百利滿–E M 5100 熔融指數較高,熔料流動性好,而且柔軟,所以特別適合射製薄、細小、形狀複 雜的塑膠花或塑膠樹葉部,及須有柔軟性的瓶蓋或罐蓋。 百利滿–E M 5100 可用乾式混合或均勻擠壓的方法,輕易地染成各種顏色,使成品逼真或美觀。或與尼龍/PET 共混生產超細纖維。 | POLYMER-E ® M 5100 is a low density polyethylene resin of high melt index, excellent melt flow and good flexibility, which is suitable for injection molding of artificial flowers, foliages and intricate articles and soft bottles and can lids.POLYMER-E ® M 5100 can be easily pigmented to any color by either dry blending or melt blending of the pigment into the resin which makes the products appear genuine and attractive. Or dry blending with Nylon/PET to produce microfiber. | |
| 應用 | Applications | |
| 1. 射出成型 2. 超細纖維 3. 浸漬塗膠 | 1. Injection molding 2. Microfiber. 3. Powder coating | |
| 物理性質 Physical Properties | ||
| 項 目 Properties | 試 驗 方 法 Test Method | 數 值 Typical Value |
| 密度 Density (g/cm³) | ASTM D1505 | 0.917 |
| 熔融指數 Melt Index (g/10min) | ASTM D1238 | 50 |
| 斷裂點抗張強度(模片) Tensile Strength at Break (Molded) (kg/ cm²) | ASTM D638 | 80 |
| 斷裂點伸長率 (模片) Ultimate Elongation at Break (Molded) (%) | ASTM D638 | 240 |
| 低溫脆裂性 Low Temperature Brittleness (℃/F50) | ASTM D746 | <-60 |
| 衛氏軟化溫度 Vicat Softening Point (℃) | ASTM D1525 | 80 |
| 熔點 Melting Point (℃) | DSC | 104 |
| 硬度(蕭氏 D)Hardness (Shore D) | ASTM D2240 | 46 |
(免责声明:以上数据摘自网络公开资料,仅商议供同行学习交流,如对数值有疑问,请联系官方厂家,以厂家官方说明为准,本资料版权归属于原作者,如有侵权,请联系删除)
Email:info@plaspowers.com
www.plaspowers.com
sister corporation:Sunengtag
Wechat: sunengpv






评价
目前还没有评价