美国陶氏(DOW)
HDPE AXELERON™ CS K-3364 NT CPD
物性表(TECHNICAL DATASHEET)
| AXELERON™️CS K-3364 NT CPD | |||||
| High Density Poyethylene Solid Insulation Compound | |||||
| Overview AXELERON™️ CS K-3364 NT CPD is a high-molecular weight,high-density polyethylene insulation compound(“CPD) specifically formulated to provide excellent oxidative stability,toughness,and abrasion resistance.It provides superior long term aging performance,while providing excellent environmental and thermal stress-cracking resistance.In addition,AXELERON ™️ CS K-3364 NT CPD provides excellent processability for high-speed wire insulating extrusion processes. | |||||
| AXELERON™️ CS K-3364 NT CPD provides good performance for telephone insulation applications,primarily cable designs for aerial environments . AXELERON™️ CS K-3364 NT CPD is optimized to meet major international age testing standards and specifications for both solid and foam/skin insulation use. | |||||
| Specifications | |||||
| AXELERON™️ CSK-3364 NT CPD meets the following raw material specifications: ·ASTM D 1248 Type ⅢI Category A-4,Grade E8 and E9 ·Federal LP-390 C,II-H,Grades 1 and 2,Category 4 ·ISO 1872-PE,KHKN,45-D006 | |||||
| Telephone wire insulated with AXELERONTM CS K-3364 NT CPD,using sound commercial extrusion practices,should meet the following cable specifications: | |||||
| ·ICEA S-84-608 ·EN-50290-2-23 ·IEC 60708 ·DIN VDE 0819-103 ·BS 6234 type H03 ·NF C 32-060 | |||||
| Physical | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
| Density | 0.947 | g/cm³ | 0.947 | g/cm³ | ASTM D792 |
| Melt Mass-Flow Rate(190°C/2.16 kg) | 0.75 | g/10 min | 0.75 | g/10 min | ASTM D1238 |
| Environmental Stress-Cracking Resistance (E SCR) 212°F(100℃),100% lgepal,F0 | >48.0 | hr | >48.0 | hr | ASTM D1693 |
| Mechanical | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
| Tensile Strength | 3400 | psi | 23.4 | MPa | ASTM D638 |
| Tensile Elongation(Break) | 500 | % | 500 | % | ASTM D638 |
| Thermal | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
| Brittleness Temperature 1 | -105 | F | -76.0 | ℃ | ASTM D746 |
| Thermal Stress Crack Resistance-F0 | >96 | hr | >96 | hr | ASTM D2951 |
| Aging | Nominal Value | (English) | Nominal Value | (SI ) | Test Method |
| Retention of Tensile Elongation-48 hrs | ASTM D638 | ||||
| 212°F(100℃) | 90 | % | 90 | % | |
| Retention of Tensile Strength-48 hrs | ASTM D638 | ||||
| 212°F(100℃) | 90 | % | 90 | % | |
| Electrical | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
| Volume Resistivity(73°F(23℃)) | >1.0E+15 | ohms·cm | >1.0E+15 | ohms cm | ASTM D257 |
| Dielectric Constant(1MHz) | 2.32 | 2.32 | ASTM D1531 | ||
| Dissipation Factor²(1 MHz) | 6.0E-5 | 6.0E-5 | ASTM D1531 | ||
| Extrusion | Nominal Value | (English) | Nominal Value | (SI) | |
| MeltTemperature | 425 to 500 | °F | 218 to 260 | ℃ | |
| Extrusion Notes |
| AXELERON™️CS K-3364 NT CPD provides excellent surface finish and good output rates over a broad range of extrusion conditions. AXELERON™️CS K-3364 NT CPD is typically extruded at melt discharge temperatures ranging from 218-260°℃(425-500°F)using conductor preheats ranging from 110-140°℃(230-290°F).Specific extrusion conditions can be recommended only when the application,processing speed and processing equipment details are known. |
| Notes |
| These are typical properties only and are not to be construed as specifications.Users should confirm results by their own tests. |
| 1 F0 |
| 2 After 14 days Water Immersion at 23℃(73°F) |
| Product Stewardship | The Dow Chemical Company and its subsidiaries(“Dow)has a fundamental concern for all who make,distribute,and use its products,and for the environment in which we live.This concern is the basis for our Product Stewardship philosophy by which we assess the safety,health,and environmental information on our products and then take appropriate steps to protect employee and public health and our environment.The success of our Product Stewardship program rests with each and every individual involved with Dow products-from the initial concept and research,to manufacture,use,sale,disposal,and recycle of each product. |
| Customer Notice | Dow strongly encourages its customers to review both their manufacturing processes and their applications of Dow products from the standpoint o human health and environmental quality to ensure that Dow products are not used in ways for which they are not intended or tested.Dow personnel are available to answer your questions and to provide reasonable technical support.Dow product literature,including safety data sheets,should be consulted prior to use of Dow products.Current safety data sheets are available from Dow. |
| Medical Applications Policy | NOTICE REGARDING MEDICAL APPLICATION RESTRICTIONS:Dow will not knowingly sell or sample any product or service (Product)into any commercial or developmental application that is intended for. a.long-term or permanent contact with internal bodily fluids or tissues.”Long-term”is contact which exceeds 72 continuous hours; b.use in cardiac prosthetic devices regardless of the length of time involved(“cardiac prosthetic devices” include,but are not limited to,pacemaker leads and devices,artificial hearts,heart valves intra-aortic balloons and control systems,and ventricular bypass-assisted devices); c.use as a critical component in medical devices that support or sustain human life;or d.use specifically by pregnant women or in applications designed specifically to promote or interfere with human reproduction.Dow requests that customers considering use of Dow products in medical applications notify Dow so that appropriate assessments may be conducted.Dow does not endorse or claim suitability of its products for specific medical applications.It is the responsibility of the medical device or pharmaceutical manufacturer to determine that the Dow product is safe,lawful,and technically suitable for the intended use.DOW MAKES NOW WARRANTIES,EXPRESS OR IMPLIED,CONCERNING THE SUITABILITY OF ANY DOW PRODUCT FOR USE IN MEDICAL APPLICATIONS. |
| Disclaimer | NOTICE:No freedom from infringement of any patent owned by Dow or others is to be inferred.Because use conditions and applicable laws may differ from one location to another and may change with time,the Customer is responsible for determining whether products and the information in this document are appropriate for the Customers use and for ensuring that the Customer’s workplace and disposal practices are in compliance with applicable laws and other governmental enactments.Dow assumes no obligation or liability for the information in this document NO WARRANTIES ARE GIVEN;ALL IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FORA PARTICULAR PURPOSE ARE EXPRESSLY EXCLUDED NOTICE:If products are described as “experimental” or developmental:(1)product specifications may not be fully determined;(2)analysis of hazards and caution in handing and use are required;(3)there s greater potential for Dow to change specifications and /or discontinue production;and (4) although Dow may from time to time provide samples of such products,Dow is not obligated to supply or otherwise commercialize such products for any use or application whatsoever. NOTICE:This data is based on information Dow believes to be reliable, as demonstrated in controlled laboratory testing.They are offered in good faith,but without guarantee,as conditions and method of use of Dow products are beyond Dow’s control.Dow recommends that the prospective user determine the suitability of these materials and suggestions before adopting them on a commercial scale. To the best of our knowledge,the information contained herein is accurate and reliable as of the date of publication however we do not assume any liability for the accuracy and completeness of such information. |
(免责声明:以上数据采集自网络,数据仅供参考,如有疑问,请联系厂家以厂家说明为准,版权归属于原作者,本页面仅供同行学习交流,如有侵权,请联系删除)
Email:info@plaspowers.com
www.plaspowers.com
sister corporation:Sunengtag
Wechat: sunengpv






评价
目前还没有评价