雪弗龙飞利浦化学(Chevron Phillips Chemical)
HDPE Marlex® HHM5502BN
物性表(TECHNICAL DATASHEET)
| PREMIUM EXTRUSION AND RIGID PACKAGING RESINS | ||||||||||
| Marlex® HHM 5502BN Polyethylene | ||||||||||
| HIGH DENSITY POLYETHYLENE (HDPE) | ||||||||||
| This high molecular weight, ethylene-hexene copolymer is tailored for lightweight blow molded containers that require: • Excellent stiffness • Exceptional processability • Durability | This resin meets these specifications: • ASTM D4976 – PE 235 • FDA 21 CFR 177.1520(c) 3.2a, use conditions B through H per Table 2 of 21 CFR 176.170(c) • Listed in the Drug Master File | |||||||||
| Typical blow molded applications for HHM 5502BN include: | ||||||||||
| • Ice chests and coolers • Household and industrial chemical containers • Food packaging • Pharmaceuticals |
| NOMINAL PHYSICAL PROPERTIES(1) | English | SI | Method | |||||||
| Density | — | 0.955 g/cm3 | ASTM D1505 | |||||||
| Flow Rate (MI, 190 。C/2.16 kg) | — | 0. 35 g/10 min | ASTM D1238 | |||||||
| Tensile Strength at Yield, 2 in/min, Type IV bar | 4,000 psi | 27 MPa | ASTM D638 | |||||||
| Elongation at Break, 2 in/min, Type IV bar | 600 % | 600 % | ASTM D638 | |||||||
| Flexural Modulus, Tangent – 16:1 span:depth, 0.5 in/min | 200,000 psi | 1,370 MPa | ASTM D790 | |||||||
| ESCR, Condition B (100 % Igepal), F50 | 24 h | 24 h | ASTM D1693 | |||||||
| Brittleness Temperature, Type A, Type I specimen | < -103 °F | < -75 °C | ASTM D746 | |||||||
Before using this product, the user is advised and cautioned to make its own determination and assessment of the safety and suitability of the product for the specific use in question and is further advised against relying on the information contained herein as it may relate to any specific use or application. It is the ultimate responsibility of the user to ensure that the product is suited and the information is applicable to the user’s specific application.
Chevron Phillips Chemical Company LP does not make, and expressly disclaims, all warranties, including warranties of merchantability or fitness for a particular purpose,regardless of whether oral or written, express or implied, or allegedly arising from any usage of any trade or from any course of dealing in connection with the use of the information contained herein or the product itself. The user expressly assumes all risk and liability, whether based in contract, tort or otherwise, in connection with the use of the information contained herein or the product itself.
Further, information contained herein is given without reference to any intellectual property issues, as well as federal, state or local laws which may be encountered in the use thereof. Such questions should be investigated by the user.
(以上信息来自于网络资料,对其中数据如有疑问,请咨询原厂,以原厂说法为准,资料版权归属于原作者,仅善意用于同行间学习交流,如有侵权,请联系删除)





评价
目前还没有评价