埃克森美孚(ExxonMobil)™️
聚丙烯 PP 7033N
物性表(TECHNICAL DATASHEET)
| 7033N Product Description | |||||
| A high crystallinity,high stiffness,high impact copolymer resin designed for injection molding applications requiring medium melt flow rate,good processing characteristics and improved cycle time. | |||||
| General | |||||
| Availability¹ | ·Africa&Middle East ·Asia Pacific | · Europe ·Latin America | ·North America | ||
| Features | ·Balanced Stiffness/Toughness ·Fast Molding Cycle | ·High Impact Resistance ·High Stiffness | ·Medium Flow · Nucleated | ||
| Uses | ·Appliances ·Automotive Applications | ·Child Safety Seats ·Consumer Applications | ·Industrial Applications ·Rigid Packaging | ||
| Appearance ·Natural Color | |||||
| Form(s) ·Pellets | |||||
| Processing Method ·Injection Molding | |||||
| Revision Date · 08/01/2010 | |||||
| 7033N Physical | Typical Value(English) | Typical Value | (SI) | Test Based On | |
| Melt Mass-Flow Rate(MFR)(230℃/2.16kg) | 8.0 | g/10 min | 8.0 | g/10min | ASTMD1238 |
| Density | 0.900 | g/cm³ | 0.900 | g/cm³ | ExxonMobil Method |
| 7033N Mechanical | Typical Value(English) | Typical Value | (SI) | Test Based On | |
| Tensile Strength at Yield 2.0 in/min(51 mm/min) | 3760 | psi | 25.9 | MPa | ASTMD638 |
| Tensile Stress at Yield | 3740 | psi | 25.8 | MPa | ISO 527-2/50 |
| Elongation at Yield (2.0 in/min(51 mm/min)) | 5.2 | % | 5.2 | % | ASTMD638 |
| Tensile Strain at Yield | 4.0 | % | 4.0 | % | ISO 527-2/50 |
| Tensile Modulus | 192000 | psi | 1330 | MPa | ISO 527-1/1 |
| Flexural Modulus – 1% Secant | |||||
| 0.051 in/min(1.3 mm/min) | 197000 | psi | 1360 | MPa | ASTM D790A |
| 0.51 in/min(13 mm/min) | 224000 | psi | 1540 | MPa | ASTM D790B |
| Flexural Modulus (0.079 in/min (2.0 mm/min)) | 182000 | psi | 1260 | MPa | ISO 178 |
| 7033N Impact | Typical Value(English) | Typical Value | (SI) | Test Based On | |
| Notched lzod Impact(73°F(23°℃)) | 4.0 | ft·lb/in | 210 | J/m | ASTM D256A |
| Notched lzod Impact Strength | ISO 180/1A | ||||
| -40°F(-40°℃) | 1.9 | ft·lb/in² | 3.9 | kJ/m² | |
| 0°F(-18°℃) | 2.3 | ft·lb/in² | 4.9 | kJ/m² | |
| 73°F(23℃) | 6. | ft·lb/in² | 13 | kJ/m² | |
| Charpy Notched Impact Strength | ISO 179/1eA | ||||
| -22°F(-30°℃) | 2.2 | ft·lb/in² | 4.7 | kJ/m² | |
| -4°F(-20℃) | 2.5 | ft·lb/in² | 5.3 | kJ/m² | |
| 32°F(0℃) | 3.5 | ft·lb/in² | 7 | kJ/m² | |
| 73°F(23℃) | 6.2 | ft·lb/in² | 13 | kJ/m² | |
| Gardner Impact | ASTMD5420 | ||||
| -20°F(-29℃),0.125 in (3.18 mm),Geometry GC | 202 | in·lb | 22.8 | J | |
| 7033N Thermal | Typical Value(English) | Typical Value | (SI) | Tes Based On | |
| Heat Deflection Temperature(1.80MPa) | 126 | °F | 52.0 | ℃ | ISO75-2/A |
| Heat Deflection Temperature(0.45MPa) | 197 | °F | 91.5 | ℃ | ISO75-2/Bf |
| Deflection Temperature Under Load (DTUL) at 66psi-Unannealed | 212 | °F | 100 | ℃ | ASTMD648 |
| Legal Statement |
| This product,including the product name,shall not be used or tested in any medical application without the prior written acknowledgement of ExxonMobil Chemical as to the intendeduse.For detailed Product Stewardship information,please contact Customer Service. |
| Contact your ExxonMobil Chemical Customer Service Representative for potential food contact application compliance(e.g.FDA,EU,HPFB). |
| Notes |
| Typical properties:these are not to be construed as specifications. |
| 1Product may not be available in one or more countries in the identified Availability regions.Please contact your Sales Representative for complete Country Availability. |
| For additional technical,sales and order assistance:www.exxonmobilchemical.com/ContactUs |
| Ⓒ2025 ExxonMobil ExonMobil,the ExxonMobil logo,the interocking”דdevice and other product or service names used herein are trademarks of ExxonMobil,unless indicated otherwise.This document may not be distributed,displayed,copied or altered without ExxonMobils prior written authorization.To the extent ExxonMobil authorizes distributing,displaying and/or copying of this document,the user may do so only if the document is unaltered and complete,including all of ts headers,footers,disclaimers and other information. You may not copy this document to or reproduce it in whole or in part on awebsite.ExxonMobil does not guarantee the typical (or other)values.Any data included herein is based upon analysis of representative samples and not the actual product shipped.The information in this document relates only to the named product or materials when not in combination with any other product or materials. We based the information on data believed to be reliable on the date compiled,but we do not represent,warrant,or otherwise guarantee,expressly or impliedly,the merchantability,fitness for a particular purpose,freedom from patent infringement,suitability,accuracy,reliability,or completeness of this information or the products,materials or processes described.The user is solely We expressly disclaim liability for any loss,damage or injury directly or indirectly suffered or incurred as a result of or related to anyone using or relying on any of the information in this document.This document is not an endorsement of any non-ExxonMobil product or process,and we expressly disclaim any contrary implication.The terms”we,”“our;””ExxonMobil Product Solutions”and “ExxonMobil”are each used for convenience,and may include any one or more of ExxonMobil Product Solutions Company,Exxon Mobil Corporation,or any affiliate either directly or indirectly stewarded. |
(免责声明:资料来源于网络,仅供学习交流,如有疑问,请联系生产厂家,以厂家说法为准,本资料版权归属于原作者,如有侵权,请联系删除)
可以提供的资料:
物性表、加工建议参数、环保证明、COA
Email:info@plaspowers.com
www.plaspowers.com
sister corporation:Sunengtag
Wechat: sunengpv






评价
目前还没有评价